Page 74 - l8pm-interactive
P. 74
TAB CONTROL AND TAIL WHEEL – 8A AND 8E (Continued)
Ref. Parts Required
No. Part No. Description Left Right Total
38 NAS1149F0363P Washer – AN960-10 ..................................................................................6 0.08
39 AN515-10-8 Screw ........................................................................................................6 0.20
40 AN515-8-12 Screw ........................................................................................................2 NM!
41 NAS1149FN832P Washer ......................................................................................................2 0.04
42 MS21044N08 Nut – AN365-832 .....................................................................................2 0.24
43 AN8016-3-23 Casing – Cable ..........................................................................................2 NM!
44 AN5-16 Bolt ...........................................................................................................1 1.50
45 AN310-5 Washer ......................................................................................................1 2.20
46 NAS1149F0363P Washer – AN960-10 ..................................................................................1 0.08
47 MS24665-134 Cotter Pin – AN380-2-3 ............................................................................1 0.06
48 U2151A-000 Connector Spring and Chain – (Scott) ......................................................1 89.10
49 AN3-20A Bolt ...........................................................................................................1 0.48
50 NAS1149F0363P Washer – AN960-10 ..................................................................................1 0.08
51 MS21044N3 Nut – AN365-1032 ...................................................................................1 0.51
52 U28302 Tail Wheel Spring Assembly (Complete) .................................................1 314.94
53 U48302-6 Main Leaf – Tail Wheel Spring ................................................................1 73.14
54 U2133A-000 Clip (Lower) – Tail Wheel Spring ............................................................1 3.55
55 AN3-17A Bolt ...........................................................................................................1 0.58
56 NAS1149F0363P Washer – AN960-10 ..................................................................................1 0.08
57 MS21044N3 Nut – AN365-1032 ...................................................................................1 0.51
58 -48302-2 Clip (Upper) – Tail Wheel Spring .............................................................1 10.54
59 AN6-12 Bolt ...........................................................................................................1 1.08
60 -18387 Spacer – Tail Wheel Spring Assembly ......................................................1 NM!
61 2000 Scott Tail Wheel Assembly – Model 3-24B .............................................1 NM!
62 SFS-1-4 Maule Tail Wheel Assembly .....................................................................1 NM!
63 MS24665-287 Cotter Pin – AN380-3-5 ............................................................................1 0.07
64 AN310-6 Nut ............................................................................................................1 2.58
65 U1306A Adapter – Scott Tail Wheel .......................................................................1 50.14
66 U1478A-000 Spacer Assembly Including Adapter .........................................................1 95.09
(Ref. No. 65) – Scott Tail Wheel
67 AN8016-3-36 Casing – Tab Cable ...................................................................................1 NM!
68 MS20667-2 Cable Terminal – AN667-2 .......................................................................2 10.90
69 AN23-8 Clevis Bolt ................................................................................................2 1.94
70 AN960-A10L Washer ......................................................................................................2 NM!
71 AN320-3 Nut ............................................................................................................2 1.00
72 AN380-2-2 Cotter Pin ..................................................................................................2 0.04
73 AN755-5 Clamp ........................................................................................................2 0.58
74 AN520-8-6 Screw ........................................................................................................2 0.16
75 AN935-8L Lock Washer .............................................................................................2 NM!
76 MS35650-382 Nut – AN345-8 .........................................................................................2 0.88
77 -185056 Angle Bracket ...........................................................................................1 19.45
78 AN755-5 Clamp ........................................................................................................2 0.58
71

