Page 32 - Stinson 108 Series Interactive Digital Parts Catalog
P. 32
STINSON DIVISION
UNIVAIR AIRCRAFT CORPORATION
Figure 9 • 1946-47 Tab Control – Fuselage Section (serial 108-1 through 108-2249)
FIGURE & PART NUMBER PART NAME NO. MODEL PRICE
ITEM NO. REQ’D
9-1 108-8742000 Placard – Tab Control 1 46 41.01
9-1 108-8742000 Placard – Tab Control 1 47 41.01
9-2 108-3042610 Arm Assembly – Elevator Tab Control Crank 1 46-47 51.25
9-3 108-8041000-1 Escutcheon – Tab Control Crank 1 46-47 32.33
9-4 108-3041608 Support Assembly – Elevator Tab Control – Front 1 46-47 46.60
9-5 108-3041601 Pulley – Elevator Tab Control – Front 1 46-47 47.15
9-6 108-3041603 1 Bushing – Elevator Tab Control Shaft 1 46-47 8.63
9-7 108-3041604 Shaft – Elevator Tab Control 1 46-47 44.55
9-8 NAS1149F0663P Washer 1 46-47 0.11
9-9 MS35649-2252 Nut 3 46-47 0.55
9-10 108-3041609 Pulley Assembly – Elevator Tab Control Front (less item 1, 2 and 3) 1 46-47 149.13
1 Obsoleted on airplanes serial 108-950 and up
Figure 10 • Rudder and Elevator Trim Controls (Serial 108-2250 and up)
FIGURE & PART NUMBER PART NAME NO. MODEL PRICE
ITEM NO. REQ’D
108-3042450 Complete Bungee Kit 1 46-47 3203.38
10-1 108-3042460-2 Pulley Assembly – Elevator Tab and Rudder Trim Control – Front 1 47-48 1084.04
(less items 7, 8, 9 and 10)
10-2 108-3042424-6 Pulley 1 47-48 157.54
10-3 108-3042424-8 Pulley 1 47-48 113.86
10-4 108-3042459-0 Support Assembly – Elevator Tab and Rudder Trim Control 1 47 285.76
10-5 108-3042458-6 Shaft 1 47 56.94
10-6 108-3042457-6 Sleeve 1 47 153.25
10-7 108-8742000 Placard 1 47 41.01
10-8 108-8041000-1 Escutcheon 1 47 32.33
10-9 108-3042618-2 Arm Assembly – Elevator Tab Control Crank 1 47 541.29
10-10 108-3042456-8 Knob – Rudder Trim Control 1 47 73.19
10-11 108-3042622 Cable Assembly – Rudder Trim Driver 1 47 151.70
10-12 MS24566-1B Pulley 2 47 48.22
10-13 108-3042619-6 Clamp Fitting – Cable – Rudder Trim 2 47 16.26
10-14 108-3042451-6 Clamp – Cable – Rudder Trim 4 47 37.85
10-15 108-3042620 Cable Assembly – Rudder Trim 2 47 114.88
10-16 108-3042453 Frame Assembly – Rudder Trim 1 47 322.22
10-17 108-3042461-0 Arm Assembly – Rudder Trim – LH 1 47 271.82
10-17 108-3042461-1 Arm Assembly – Rudder Trim – RH 1 47 271.82
10-18 108-3042452-6 Spindle 1 47 160.59
10-19 108-3042463-6 Pulley 1 47 95.19
10-20 108-3042462-6 Spring – Rudder Trim 2 47 46.01
10-21 108-3411000-74 Tube 1 46-47 33.62
10-22 108-3411060 Bracket 2 46-47 44.48
26