Page 37 - Ercoupe Parts Manual
P. 37

ERCOUPE DIVISION


                                           PARTS CATALOG


          FIG. & NO.  PART NUMBER                       DESCRIPTION                       APP’L SERIAL NO.  NO. REQ’D
                                                  SURFACE CONTROLS (continued)
          21         AN3-6                Bolt                                                   all           4                   0.52
          21         AN320-3              Nut                                                    all           4                   1.00
          21         AN380-2-2            Cotter pin                                             all           4                   0.04
          21-17      415-52038         Pushrod assembly – control mast to aileron bellcrank      all           1                  224.72
          21         GMM-3M-670           Bearing – MD36-14                                      all           2                  23.88
          21         AN316-6              Nut                                                    all           2                   0.28
          21         AN3-7                Bolt                                                   all           4                   1.00
          21         AN320-3              Nut                                                    all           4                   1.00
          21         AN380-2-2            Pin cotter                                             all           4                   0.04
          21         415-52226            Fairlead – center section elevator cable               all           1                   5.05
          21         AN504-6-7            Screw                                                  all           2                   NM!
          21-18      F52307-L          Bellcrank assembly – Aileron center section outer rib     all           1                  860.58
          21         MS27641-4G           Bearing                                                all           1                  37.06
          21         AN4-16               Bolt                                                   all           1                   0.66
          21         AN320-4              Nut                                                    all           1                   2.52
          21         AN380-2-2            Pin cotter                                             all           1                   0.04
          21         AN4-5                Bolt                                                   all           4                   1.20
          21         AN320-4              Nut                                                    all           4                   2.52
          21         AN380-2-2            Pin cotter                                             all           4                   0.04
          21         NAS1149F0463P        Washer                                                 all           4                   0.06
          21         AN960-A416           Washer                                                 all           2                   NM!
          21-19      F52307-R          Bellcrank assembly – Aileron center section outer rib     all           1                  860.58
          21         MS27641-4G           Bearing                                                all           1                  37.06
          21         AN4-16               Bolt                                                   all           1                   0.66
          21         AN320-4              Nut                                                    all           1                   2.52
          21         AN380-2-2            Pin cotter                                             all           1                   0.04
          21         AN4-5                Bolt                                                   all           4                   1.20
          21         AN320-4              Nut                                                    all           4                   2.52
          21         AN380-2-2            Pin cotter                                             all           4                   0.04
          21         NAS1149F0463P        Washer                                                 all           4                   0.06
          21         AN960-A416           Washer                                                 all           2                   NM!
          21-20      F52245            Control horn assembly – elevator – center section front beam  all       1                  468.00
          21-21      415-52228         Arm – elevator control center section front beam          all           1                  58.81
          21-22      NAS75-4-006       Bushing – oilite #5301-3                                  all           3                   6.40
          21-23      415-52246         Bushing – elevator control arm                            all           1                   4.01
          21         AN6-6                Bolt                                                   all           1                   2.27
          21         AN320-6              Nut                                                    all           1                   1.00
          21         MS24665-283          Cotter pin                                             all           1                   0.14
          21         AN4-4                Bolt                                                   all           2                   1.01
          21         AN4-5                Bolt                                                   all           4                   1.20
          21         AN310-4              Nut                                                    all           6                   3.10
          21         AN380-2-2            Cotter pin                                             all           6                   0.04
          21         NAS1149F0463P        Washer                                                 all           4                   0.06
          21-24      F52056            Guide – control nose landing gear pushrod                 all           1                  11.35
          21         AN526-1032R9         Screw                                                  all           2                   0.18
          21         MS21044N3            Nut                                                    all           2                   0.51
          21-25      415-52022            Pushrod assembly – rudder to bellcrank                 all           2                  372.27
          21         AN486-1              Clevis                                                 all           1                  39.87
          21         AN316-4              Nut                                                    all           1                   0.22
          21         AN4-7                Bolt                                                   all           2                   0.58
          21         AN320-4              Nut                                                    all           2                   2.52
          21         AN380-2-2            Pin cotter                                             all           4                   0.04
          21-26      415-52423         Cable assembly – rudder control                           all           2                  119.34
          21         AN24-11              Bolt                                                   all           1                   1.90
          21         AN24-17              Bolt                                                   all           1                   1.84
          21         AN320-4              Nut                                                    all           2                   2.52
          21         AN380-2-2            Cotter pin                                             all           2                   0.04
          21         AN3-5                Bolt                                                   all           2                   0.60
          21         AN320-3              Nut                                                    all           2                   1.00
          21         AN380-2-2            Cotter pin                                             all           2                   0.04
          21-27      415-52424         Bellcrank assembly – control elevator – rear              all           1                   NM!
          21-28      415-52404         Bushing – elevator bellcrank – rear                       all           1                   4.61
                                                          (continued)
                                                             32
   32   33   34   35   36   37   38   39   40   41   42