Page 40 - Ercoupe Parts Manual
P. 40
ERCOUPE DIVISION
PARTS CATALOG
FIG & NO. PART NUMBER DESCRIPTION APP’L SERIAL NO. NO. REQ’D
INSTRUMENT INSTALLATION
22-1 415-51081-B Panel blank – Instrument up to 4424 1 605.41
22-2 415-51007 Name plate – characteristic 113-812 1 8.51
22-3 415-51013-20 Door assembly – glove compartment up to 4424 2 292.20
22 415-51016-7 Screw – AN515-3-5 up to 4424 2 NM!
22-4 415-51105 Control – carburetor heat all 1 225.31
22-5 415-51070 Control – mixture 113 to 4424 1 NM!
22-6 415-51069 Control – cabin heat 113 to 4424 1 140.54
22-7 415-51016-27 Tachometer – SW #557-6V clockwise direction (non recording) 113 to 4424 1 NM!
22 AN515-6R10 Screw 113 to 4424 4 0.27
22 MS21044N06 Nut 113 to 4424 4 0.44
22-8 415-51016-28 Shaft – tachometer 113 to 4424 1 16.64
22-9 415-51016-29 Gauge – oil pressure 113 to 4424 1 NM!
22 AN515-6R10 Screw 113 to 4424 4 0.27
22 MS21044N06 Nut 113 to 4424 4 0.44
22-10 415-51016-30 Gauge – oil temperature 113 to 4424 1 NM!
22 AN515-6R10 Screw 113 to 4424 4 0.27
22 MS21044N06 Nut 113 to 4424 4 0.44
22-11 415-51016-31 Compass 113 to 4424 1 NM!
22 AN515-6R10 Screw 113 to 4424 4 0.27
22 MS21044N06 Nut 113 to 4424 4 0.44
22-12 415-51016-32 Altimeter – non sensitive 113 to 4424 1 NM!
22 AN515-6R10 Screw 113 to 4424 4 0.27
22 MS21044N06 Nut 113 to 4424 4 0.44
22-13 415-51016-33 Indicator – air speed 113 to 4424 1 NM!
22 AN515-6R10 Screw 113 to 4424 4 0.27
22 MS21044N06 Nut 113 to 4424 4 0.44
22-14 415-51016-34 Primer – Lunkenheimer 113 to 4424 1 NM!
22-15 415-51065 Control brake 113 to 4423 1 223.10
22-16 415-51080 Plate – ignition switch 113 to 4423 1 5.65
22 AN515-2R3 Screw 113 to 4423 2 0.08
22 AN340-2 Nut 113 to 4423 2 0.76
22 AN936A2 Washer 113 to 4423 2 0.08
22-17 415-51019 Plate – fuel shut off valve 113 to 2623 1 5.67
22 AN515-2R3 Screw 113 to 2623 3 0.08
22 AN340-2 Nut 113 to 2623 3 0.76
22 AN936A2 Washer 113 to 2623 3 0.08
22-18 415-51020 Spring – glove compartment door 113 and up 2 6.23
22-28 415-51028-L Compartment assembly – glove 113 and up 2 116.46
415-51028-R
22 AN515-2R3 Screw 113 and up 22 0.08
22 AN340-2 Nut 113 and up 22 0.76
22 AN936A2 Washer 113 and up 22 0.08
22-19 415-52150 Guide – control wheel up to 4424 2 110.16
22-20 415-51045 Strip – instrument panel trim 113 to 4424 4 50.11
22 AN515-2R3 Screw 113 to 4424 12 0.08
22 AN340-2 Nut 113 to 4424 12 0.76
22 AN936A2 Washer 113 to 4424 12 0.08
22-21 415-51048 Control – throttle up to 4424 1 444.41
22-22 415-51051 Plate – elevator trim control 123 to 1623 1 11.35
22 AN520-10R7 Screw 123 to 1623 2 NM!
22 AN520-10R6 Screw 123 to 1623 1 0.18
22 MS21044N3 Nut 123 to 1623 3 0.51
22-23 415-51053 Stop – control wheel all 2 NM!
22 AN520-10R14 Screw all 4 0.16
22 MS21044N3 Nut all 4 0.51
22-24 415-52269 Trim crank assembly 123 to 1623 1 42.11
22 415-51016-21 Screw – Allen set #8 x 32 123 to 1623 1 NM!
22 415-52253 Guard – instrument panel 113 to 4424 1 21.87
22 415-52254 Guard – instrument panel 113 to 4424 1 18.38
22-25 415-51054 Plate and navigation light switch all 1 6.23
22 415-51016-14 Screw – AN515-6R4 all 2 NM!
22-26 415-51016-35 Ammeter all 1 NM!
22-27 415-51016-22 Fuse post #1075A Air Assoc. Inc. all 1 NM!
22-29 415-51052 Control – starter up to 4424 1 37.02
35

