Page 5 - Piper Cub J-3 Interactive Parts Catalog
P. 5

PIPER CUB J-3 PARTS LIST
            FIGURE 1                                                                  WING ASSEMBLY – NON-FRIEZE TYPE

             Fig. # Ref. #   Part #                 Part Name and Description                Serial #      # Req.                     Price
              1     31     U15593-000  EDGE – trailing                                                       2                    107.61
              1     32     U00017-067  FAIRING – wing root – left bottom                                     1                    NM!
              1     33     U00017-066  FAIRING – wing root – right bottom                                    1                    NM!
              1     34     U60711-000  FAIRING – wing root – left top                                        1                    92.35
              1     35     U60711-001  FAIRING – wing root – right top                                       1                    110.43
              1     36     U40071-000  FAIR LEAD – cable (short)                                             2                    1.32
              1     37     U40701-000  FAIRLEAD – cable (long)                                               8                    1.3
              1     38     U42911-000  FAIRLEAD – wing strut cable                                           4                    13.29
              1     39     U12801-000  FITTING – butt – front spar                                           2                    85.19
              1     40     U12791-000  FITTING – butt – rear spar                                            2                    94.14
              1     41      80022-41   FAIRLEAD – (at aileron center hinge)                                  2                    NM!
              1     42      00006-47   FITTING – jury strut – front spar                                     2                    NM!
              1     43     U12581-000  FITTING – jury strut – rear spar                                      2                    21.22
              1     44     U12502-002  FITTING – lift strut – rear spar – right front and left rear          2                    123.38
              1     45     U12502-003  FITTING – lift strut – rear spar – left front and right rear          2                    123.38
              1     46     U12512-002  FITTING – lift strut – front spar – right front and left rear         2                    123.42
              1     47     U12512-003  FITTING – lift strut – front spar – left front and right rear         2                    123.42
              1     48      12561-00   FITTING – wing tip bow – right front and left rear                    2                    NM!
              1     49      12561-01   FITTING – wing tip bow – left front and right rear                    2                    NM!
              1     50     U80541-002  FRAME – inspection window (aluminum)                                  3                    14.81
              1     51      81342-02   GROMMET – airspeed tubing                                             3                    NM!

              1     52     U80122-053  GROMMET – wing drain (pyralin)                                        24                   4.09
              1     53     81232-015   GROMMET – wing tip (pyralin)                                          8                    NM!
              1     54     U41291-000  HOUSING – pulley                                                      4                    55.91
              1     55     U10201-000  NIPPLE – drag wire                                                    32                   11.74
              1     56     U12761-002  PLATE – inspection                                                    16                   46.86
              1     57     U40991-000  PULLEY – 2¾”                                                          4                    18.31
              1     58     00001-081   RIB – aileron inboard – left                                          1                    NM!
              1     59     00001-080   RIB – aileron inboard – right                                         1                    NM!
              1     60      00006-36   RIB – aileron outboard – left                                         1                    NM!
              1     61      00006-37   RIB – aileron outboard – right                                        1                    NM!
              1     62     00019-068   RIB – butt – left                                                     1                    NM!
              1     63     00019-077   RIB – butt – right                                                    1                    NM!
              1     64     00001-078   RIB – full                                                            6                    NM!
              1     65      U1200-02   RIB – nose                                                            18                   29.72
              1     66      12662-03   RIB – nose special                                                    2                    NM!
              1     67      12652-00   RIB – nose tip                                                        2                    NM!
              1     68     -00001-079  RIB – three quarter                                                   8                    388.12
              1     69     -00006-041  RIB – three quarter special                                           2                    388.12
              1     70     -12912-000  RIB – tip – left                                                      1                    NM!




                                                              4
   1   2   3   4   5   6   7   8   9   10