Page 6 - Piper Cub J-3 Interactive Parts Catalog
P. 6

PIPER CUB J-3 PARTS LIST
            FIGURE 1                                                                  WING ASSEMBLY – NON-FRIEZE TYPE

             Fig. # Ref. #   Part #                 Part Name and Description                Serial #      # Req.                     Price
              1     71     -12912-001  RIB tip – right                                                       1                    NM!
              1     72     U40081-000  RING – fairlead lock                                                  10                   0.49
              1     73     U85012-078  RING – inspection covet (pyralin)                                     16                   8.99
              1     74     -82732-022  SPACER – outer pulley housing bracket                                 2                    19.87
              1     75      00006-83   SPAR – aileron false                                                  2                    NM!
              1     76     11233-011   SPAR – front                                                          2                    NM!
              1     77      11233-03     REINFORCEMENT – front spar                                          4                    NM!
              1     78      11223-00   SPAR – rear                                                           2                    NM!
              1     79      11223-02     REINFORCEMENT – rear spar                                           4                    NM!
              1     80      13381-02   STRAP – three quarter rib reinforcement                               4                    NM!
              1     81      00007-63   STRIP leading edge tip (wood)                                         2                    NM!
              1     82      00001-67   STRUT – No. 1 drag                                                    2                    NM!
              1     83     12721-003   STRUT – No. 2, 3 and 5 drag                                           6                    NM!
              1     84      12721-04   STRUT – No. 4 drag                                                    2                    NM!
              1     85      00020-14   STRUT – front jury – left (with pitot tube)                           1                    NM!
              1     86      00007-80   STRUT – front jury – right                                            1                    NM!
              1     87      00007-81   STRUT – rear jury                                                     2                    NM!
              1     88     U85548-002  STRUT – rear lift                                                     2                    685.65
              1     89      U1600-01     CLEVIS – with lock nut                                              2                    171.32
              1     90     U85547-002  STRUT – front lift                                                    2                    839.53
              1     89      U1600-01     CLEVIS – with lock nut                                              2                    171.32

              1     91      80132-19   TUBE – compression strut                                              2                    NM!
              1     92     U12591-000  TUBE – jury strut spacer                                              2                    100.2
              1     93     U82461-000  WIRE – inspection (pyralin or aluminum)                               3                    18.02
              1     94     U14941-002  WIRE – (through compression tube)                                     2                    53.34
              1     95      14941-03   WIRE – drag (61½”)                                                                         NM!
              1     96     U14941-004  WIRE – drag (49 ⁄8”)                                                                       39.2
                                                  7
              1     97     U14941-005  WIRE – drag (49 ⁄8”)                                                  2                    53.34
                                                  1
                            750-260    SET OF BOLTS, NUTS AND HARDWARE FOR WING PANELS – EXTERNAL            1                    NM!
              1     98      AN5-16       BOLT – 400-161                                                      4                    1.03
              1     99      AN310-5      CASTLE NUT – 404-102                                                8                    2
              1     100    AN380-2-2     COTTER PIN – 424-051                                                28                   0.04
              1     101   NAS1149F0563P  WASHERS – 407-566                                                   10                   0.08
              1     102   MS20392-5C17   PIN – clevis – 424-276                                              2                    1.7
              1     3      U82141-000    BOLT                                                                4                    26.4
              1     103     AN320-5      SHEAR NUT – 404-394                                                 4                    1
              1     104     AN3-12       BOLT – 400-057                                                      4                    1.06
              1     105     AN310-3      CASTLE NUT – 404-100                                                16                   1.5
              1     106  NAS1149F0363P   WASHER – 407-564                                                    14                   0.04
              1     107      AN6-5       BOLT – 400-052                                                      4                    0.6




                                                              5
   1   2   3   4   5   6   7   8   9   10   11