Page 16 - Piper Cub J-3 Parts List
P. 16

PIPER CUB J-3 PARTS LIST
            FIGURE 3                                                                  WING ASSEMBLY – ALUMINUM SPAR

             Fig. # Ref. #   Part #                 Part Name and Description                Serial #      # Req.                    Price
              3     97     U15742-000  REINFORCEMENT – wing leading edge                                     2                    52.40
              3     98      U1216-00   RIB – nose tip – left                                                 1                    36.68
              3     99      U1216-01   RIB – nose tip – tight                                                1                    54.66
              3     100     U1228-00   RIB ASSEMBLY – inboard aileron – left                                 1                    162.41
              3     101     U1228-01   RIB ASSEMBLY – inboard aileron – right                                1                    173.41
              3     102     U1206-00   RIB ASSEMBLY – outboard aileron – left                                1                    248.14
              3     103     U1206-01   RIB ASSEMBLY – outboard aileron – right                               1                    229.29
              3     104     U1200-02   RIB ASSEMBLY – nose                                                   20                   34.07
              3     105     U1208-00   RIB ASSEMBLY – three quarter (at strut point)                         2                    242.34
              3     106     U1223-01   RIB ASSEMBLY – three quarter No. 6                                    2                    194.42
              3     107     U1207-00   RIB ASSEMBLY – three quarter No. 7, 8, 10, and 11                     8                    193.06
              3     108     U1227-04   RIB ASSEMBLY – full No. 2                                             2                    174.01
              3     108     U1228-04   RIB ASSEMBLY – full No. 3 and 4                                       4                    216.56
              3     109    15712-000   RIB ASSEMBLY – wing nose (at strut point)                             2                    NM!
              3     110     U1227-00   RIB ASSEMBLY – butt                                                   2                    207.88
              3     111     U1202-00   RIB ASSEMBLY – tip – left                                             1                    216.70
              3     112     U1202-01   RIB ASSEMBLY – tip – right                                            1                    204.94
              3     113    U40081-000  RING – fairlead lock                                                  10                   0.56
              3     114    U85012-078  RING – inspection cover (pyralin)                                     16                   10.31
              3     115    10474-000   SPACER – door catch                                                   1                    NM!
              3     116    U15631-002  SPACER – front lift strut fitting                                     2                    20.81

              3     117    U15631-003  SPACER – rear lift strut fitting                                      2                    20.81
              3     118    -82732-022  SPACER – pulley housing bracket                                       2                    22.79
              3     119    U15562-000  SPAR – false – inboard left                                           1                    80.84
              3     120    U15562-001  SPAR – false – inboard right                                          1                    80.84
              3     121    U15572-000  SPAR – false – outboard left                                          1                    75.65
              3     122    U15572-001  SPAR – false – outboard right                                         1                    75.65
              3     123    U14383-002  SPAR – left – front                                                   1                    1040.68
              3     124    U14453-002  SPAR – left – rear                                                    1                    851.76
              3     125    U14383-003  SPAR – right front                                                    1                    1040.68
              3     126    U14453-003  SPAR – right rear                                                     1                    851.76
              3     127    U14581-000  STOP ASSEMBLY – aileron horn                                          2                    263.35
              3     128    U14232-000  STRUT ASSEMBLY – No. 1 drag                                           2                    129.73
              3     129    U14222-002  STRUT ASSEMBLY – No. 2 and 3 drag                                     4                    192.94
              3     130    U14222-000  STRUT ASSEMBLY – No. 5 drag                                           2                    203.68
              3     131    U12931-000  STRUT ASSEMBLY – front jury – kit (with pitot tube)                   1                    307.29
              3     132    U12571-002  STRUT – front jury – right                                            1                    148.53
              3     133    U12571-003  STRUT – rear jury                                                     2                    148.53
              3     134    U85547-002  STRUT ASSEMBLY – front lift                                           2                    962.61
              3     135     U1600-01     CLEVIS – (with lock nut)                                            2                    196.42




                                                             15
   11   12   13   14   15   16   17   18   19   20   21