Page 15 - Piper Cub J-3 Parts List
P. 15
PIPER CUB J-3 PARTS LIST
FIGURE 3 WING ASSEMBLY – ALUMINUM SPAR
Fig. # Ref. # Part # Part Name and Description Serial # # Req. Price
3 57 U60772-001 FAIRING – wing root upper – right 1 77.02
3 58 U60782-000 FAIRING – wing root lower rear – left 1 53.25
3 59 U60782-001 FAIRING – wing root lower rear – right 1 50.41
3 60 U60792-000 FAIRING – wing root lower front – left 1 70.40
3 61 U60872-000 FAIRING – wing root lower front – right 1 68.36
3 62 U40071-000 FAIRLEAD – control cable – short 2 1.51
3 63 U40701-000 FAIRLEAD – control cable – long 8 1.50
3 64 U42911-000 FAIRLEAD – lift strut cable 2 15.25
3 65 U10171-004 FITTING – drag wire pull – No. 1 drag strut 4 8.35
3 66 U10161-004 FITTING – drag wire pull – No. 2 and 3 drag strut 8 17.93
3 67 U10161-005 FITTING – drag wire pull – No. 4 drag strut 4 17.93
3 68 U10171-003 FITTING – drag wire pull – No. 5 drag strut 4 8.35
3 69 U14192-000 FITTING ASSEMBLY – front spar lift strut 4 59.48
3 70 U14182-000 FITTING ASSEMBLY – rear spar lift strut 4 40.63
3 71 U16561-000 FITTING – front spar bow – front 2 17.00
3 72 U16551-000 FITTING – front spar bow – rear 2 24.44
3 73 U16601-000 FITTING – rear spar bow – front 2 17.16
3 74 U16611-000 FITTING – rear spar bow – rear 2 13.66
3 75 U10401-000 FITTING – spar butt hinge – front 4 52.56
3 76 U14461-000 FITTING – spar butt hinge – rear 4 58.26
3 77 U12581-000 FITTING – spar jury strut 4 24.34
3 78 U10531-000 FORMER – fabric – left 1 76.55
3 79 U10531-001 FORMER – fabric – right 1 104.21
3 80 U80541-002 FRAME – inspection window (aluminum) 3 16.98
3 81 U60671-000 GROMMET – aileron pulley housing (pyralin) 2 13.32
3 82 81342-002 GROMMET – airspeed tubing (pyralin) 3 NM!
3 83 U80122-053 GROMMET – wing drain (pyralin) 24 4.70
3 84 U81232-015 GROMMET – wing tip (pyralin) 8 2.53
3 85 U13171-000 GUSSET – wing false spar 4 42.97
3 86 U41291-000 HOUSING – wing pulley 4 64.12
3 87 U80002-041 LUG – jury strut attachment 4 25.57
3 88 U10201-000 NIPPLE – tie rod 32 13.46
3 89 U10151-000 PLATE – lock – drag strut bolt 24 3.54
3 90 14571-000 PLATE – aileron pulley bracket attachment angle – left 1 NM!
3 91 U14571-001 PLATE – aileron pulley bracket attachment angle – right 1 7.35
3 92 U14291-000 PLATE – center aileron hinge bracket attachment angle – left 1 24.48
3 93 U14291-001 PLATE – center aileron hinge bracket attachment angle – right 1 24.06
3 94 U12761-002 PLATE – inspection 16 53.73
3 95 U80421-000 PULLEY – 1¾” 2 16.82
3 96 U40991-000 PULLEY – 2¾” 4 21.00
14

