Page 14 - Piper Cub J-3 Parts Catalog
P. 14

PIPER CUB J-3 PARTS LIST
            FIGURE 3                                                                  WING ASSEMBLY – ALUMINUM SPAR

             Fig. # Ref. #   Part #                 Part Name and Description                Serial #      # Req.                    Price
              3     18     U14271-000  BLOCK – lift strut fitting filler – rear spar                         4                    41.21
              3     19     U82141-000  BOLT – lilt strut clevis                                              4                    29.11
              3     20      U453-126   BOW – wing tip                                                        2                    50.86
              3     21     U14541-000  BRACE ASSEMBLY – aileron false spar                                   12                   63.61
              3     22     U12252-002  BRACE – wing channel                                                  12                   14.33
              3     23     U12252-003  BRACE – wing channel                                                  14                   18.60
              3     24     U12252-004  BRACE – wing channel                                                  5                    14.33
              3     25     U12252-005  BRACE – wing channel                                                  2                    14.33
              3     26     U12252-008  BRACE – wing channel                                                  4                    16.85
              3     27     U10912-006  BRACKET ASSEMBLY – aileron hinge                                      6                    117.22
              3     28     U10921-002    BLOCK – bearing                                                     6                    35.18
              3     29     U14611-000  BRACKET – aileron pulley – inboard half – left                        1                    16.05
              3     30     U14611-001  BRACKET – aileron pulley – inboard half – right                       1                    18.98
              3     31     U14621-000  BRACKET – aileron pulley – outboard half – left                       1                    46.08
              3     32     U14621-001  BRACKET – aileron pulley – outboard half – right                      1                    46.08
              3     33     U14261-000  BRACKET – pulley housing (in wing at front spar)                      2                    21.32
              3     34     U41421-000  BRACKET – pulley housing (on strut)                                   2                    25.75
              3     35     U80012-003  BUSHING – (at aileron pulley)                                         2                    6.56
              3     36     U80012-016  BUSHING – No. 1 drag strut rear attachment                            2                    17.05
              3     37     -80022-031  BUSHING – butt fitting attachment                                     4                    13.74
              3     38     U82732-024  BUSHING – pulley bracket spacer (at front spar)                       2                    19.37

              3     39     U40123-003  CABLE – aileron (in wing)                                             2                    158.09
              3     40     U40123-034  CABLE – aileron (on lift strut)                                       2                    196.05
              3     41     U52745-000  CATCH – door                                                          1                    5.59
              3     42     U10931-002  CLAMP – aileron hinge bracket false spar                              6                    25.27
              3     43     U13481-000  CLAMP – No. 2 and 3 drag strut cable guide                            4                    38.25
              3     44     U80002-027  CLAMP – No. 2 and 3 drag strut cable guide fairlead                   4                    25.78
              3     45     U14491-000  CLAMP ASSEMBLY – No. 1 drag strut fairlead                            2                    71.24
              3     46     U12601-000  CLAMP ASSEMBLY – front jury strut                                     2                    98.83
              3     47     U12611-000  CLAMP ASSEMBLY – rear jury strut                                      2                    49.62
              3     48     U10221-000  CLEVIS – tie rod                                                      32                   19.54
              3     49     U15482-000  COVER – leading edge – center left                                    1                    202.22
              3     50     U15482-001  COVER – leading edge – center right                                   1                    201.21
              3     51     U15472-000  COVER – leading edge – inboard left                                   1                    231.79
              3     52     U15472-001  COVER – leading edge – inboard right                                  1                    237.04
              3     53     U13072-005  COVER – wing leading edge – outboard                                  2                    90.06
              3     54     U15723-000  COVER – tip leading edge – left                                       1                    315.28
              3     55     U15723-001  COVER – tip leading edge – right                                      1                    315.28
              3     55A    U60752-000  CUP – pulley fairing cover                                            2                    72.51
              3     56     U60772-000  FAIRING – wing root upper – left                                      1                    74.06




                                                             13
   9   10   11   12   13   14   15   16   17   18   19