Page 90 - Stinson 108 Series Interactive Digital Parts Catalog
P. 90

STINSON DIVISION
                                UNIVAIR AIRCRAFT CORPORATION





                                       Figure 36 • 1946-47-48 Cowling Installation

         FIGURE &                                                                                 NO.
         ITEM NO.   PART NUMBER     PART NAME                                                    REQ’D     MODEL                PRICE
         36-1       108-6021401-26  Top Cowling Assembly                                            1       46-47-48            2518.85
         36-2       AN251-2-34      Hinge – Cowling                                                 1       46-47-48            139.27
         36-3       108-6021401-70  6  Bottom Cowling Assembly (includes items 4, 5, 6, 7, 8, 9, 10 and 11)  1  46-47-48        4101.50
         36-4       108-6021407     Moulding – Carburetor Air Intake Scoop                          1       46-47-48            238.39
         36-5       108-6021410  1  Vane – Carburetor Air Intake Scoop                              1         46                38.51
         36-5       108-6021411  2  Vane – Carburetor Air Intake Scoop                              1       46-47-48            56.14
         36-6       108-6221804     Scoop – Carburetor Air Intake                                   1       46-47-48            311.34
         36-7       108-6221803     Duct Assembly – Oil Cooler Air                                  1         46                55.03
         36-7       108-6222803     Duct Assembly – Oil Cooler Air                                  1        47-48              226.95
         36-8       108-6221802  1  Duct Assembly – Carburetor Air Intake                           1         46                55.87
         36-8       108-6221818  2  Duct Assembly – Carburetor Air Intake                           1       46-47-48            55.03
         36-9       108-6221813     Support Assembly – Air Filter                                   1       46-47-48            47.53
         36-10      108-6221805     Filter Assembly – Carburetor Air Intake                         1       46-47-48            152.88
         36-11      108-6221806     Duct Assembly – Air Filter                                      1         46                285.96
         36-11      108-6222806     Duct Assembly – Air Filter                                      1        47-48              383.82
         36-12      108-6021401-44  Stiffener – Nose Cowl – LH Only                                 1       46-47-48            46.58
         36-13      108-3091048-6   Stencil – Cowl Insignia – LH                                    1         46                79.33
         36-13      108-3091048-7   Stencil – Cowl Insignia – RH                                    1         46                79.33
         36-13      108-3092048-6  4  Stencil – Cowl Insignia – LH                                  1         47                79.33
         36-13      108-3092048-7  4  Stencil – Cowl Insignia – RH                                  1         47                79.33
         36-13      108-3092126  5  Stencil – Cowl Insignia                                         2         47                32.00
         36-13      108-3092126     Stencil – Cowl Insignia                                         2         48                32.00
         36-14      108-8992034     Stencil – Cowl Insignia – Station Wagon                         2         47                65.13
         36-14      108-8992034     Stencil – Cowl Insignia – Station Wagon                         2         48                65.13
         36-14      108-3092139-6   Stencil – Cowl Insignia Background                              2         48                NM!
         36-15      125002          Clip – Cowl Prop Tube                                           1        47-48              1.83
         36-16      108-6021401-22  Lever Assembly – Engine Cowling                                 4       46-47-48            120.60
         36-17      108-8541008-6   Grille Engine Nose Cowling – LH                                 1       46-47-48            477.89
         36-17      108-8541008-7   Grille Engine Nose Cowling – RH                                 1       46-47-48            587.30
         36-18      99947P130       Receptacle – Cowling Fastener                                   4       46-47-48            NM!
         36-19      W98292-2-180    Stud – Cowling Fastener                                         4       46-47-48            NM!
         36-20      99836           Pin – Cowling Fastener                                          4       46-47-48            NM!
         36-21      108-6021401-52  Nose Cowl Assembly                                              1       46-47-48            1931.00
         36-22      108-6022422-0   Prop Assembly Engine Cowl                                       1        47-48              124.13
         36-23      108-6222251     Scoop – Cabin Heater Intake                                     1        47-48              108.06
         36-24      108-6222252     Coupling Assembly – Cabin Air Intake                            1        47-48              51.98
         36-25      108-6021401-36  Cup                                                             4       46-47-48            36.19

                   1  For airplanes serial 108-1 through 108-470
                   2  For airplanes serial 108-471 and up
                   3  For airplanes serial 108-471 through 108-742
                   4  For airplanes serial 108-743 through 108-2249
                   5  For airplanes serial 108-2250 through 108-3500
                   6  For airplanes serial 108-2250 and up

                                                             84
   85   86   87   88   89   90   91   92   93   94   95