Page 6 - Piper Cub PA-12 Super Cruiser Interactive Parts Catalog
P. 6

PIPER PA-12 PARTS MANUAL





             FIG NO. REF NO. PART NUMBER  PART NAME AND DESCRIPTION                                      NO. REQ.                              PRICE
               1       35   U10921-000   BLOCK – aileron hinge bearing                                     4                                   24.98
               1       36   U12482-000   BRACKET – aileron hinge – center                                  2                                  116.91
               1       37   U10921-000   BLOCK – aileron hinge bearing                                     2                                   24.98
               1       38   U11722-000   BRACKET – aileron bellcrank – left                                1                                  609.93
               1       39   U11722-001   BRACKET – aileron bellcrank – right                               1                                  609.93
               1       40   80581-00     BRACKET ASSEMBLY – wing navigation light                          2                                   NM!
               1       42   -80022-031   BUSHING – butt fitting                                            4                                   11.84
               1       43   U80012-057   BUSHING – aileron bellcrank cable                                 4                                   6.74
               1       44   U40123-018   CABLE ASSEMBLY – aileron (in wing)                                4                                  100.28
               1       44   U40123-018S  CABLE ASSEMBLY – aileron (in wing) – stainless steel              4                                  147.65
               1       45   U12212-004   CHANNEL – leading edge “U” – center                               2                                   75.83
               1       46   U12212-006   CHANNEL – leading edge “U” – outboard                             2                                   45.01

               1       47   U10123-000   CHANNEL – leading edge “U” – inboard                              2                                  144.16
               1       48   U10931-000   CLAMP – aileron hinge bracket false spar                          6                                   25.08
               1       49   U10231-000   CLEVIS – tie rod – No. 1, 2, 3, and 4 bays                        32                                  52.51
               1       50   U10221-000   CLEVIS – tie rod – No. 5 bay                                      8                                   17.72
               1       51   12471-03     CLIP – airspeed tube                                              2                                   NM!
               1       52   U11061-000   CLIP – navigation light wire                                      24                                  7.74
               1       53   U10116-006   COVER – leading edge – outboard – left                            1                                  139.28
               1       54   U10116-007   COVER – leading edge – outboard – right                           1                                  124.39
               1       55   U10116-004   COVER – leading edge – center left                                1                                  150.51
               1       56   U10116-005   COVER – leading edge – center right                               1                                  148.76
               1       57   U10116-002   COVER – leading edge – inboard left                               1                                   125.6
               1       58   U10116-003   COVER – leading edge – inboard right                              1                                  133.38
               1       59   U10117-000   EDGE ASSEMBLY – trailing                                          2                                  129.07
               1       60   U12412-000   FAIRING – wing tip leading edge – left                            1                                  219.95
               1       61   U12412-001   FAIRING – wing tip leading edge – right                           1                                  247.24
               1       62   U10161-002   FITTING – drag wire pull – No. 5 drag strut                       4                                   15.64
               1       63   U10161-003   FITTING – drag wire pull – No. 2, 3, and 4 drag strut             12                                  15.64
               1       64   U10171-003   FITTING – drag wire pull – No. 6 drag strut                       4                                   7.28
               1       65   U10171-002   FITTING – drag wire pull – No. 1 drag strut                       4                                   7.28
               1       66   U16561-000   FITTING – front spar bow – front                                  2                                    17
               1       67   U16551-000   FITTING – front spar bow – rear                                   2                                   21.32
               1       68   U16601-000   FITTING – rear spar bow – front                                   2                                   17.16
               1       69   U16611-000   FITTING – rear spar bow – rear                                    2                                   11.9
               1       70   U10532-000   FITTING ASSEMBLY – front spar lift strut                          2                                   114.6
               1       71   U10522-000   FITTING ASSEMBLY – rear spar lift strut                           2                                  120.19
               1       72   -10520-000   FITTING ASSEMBLY – fuel tank strap attach (at front spar No. 2 drag strut)   2                        65.86
               1       73   -10523-000   FITTING ASSEMBLY – fuel tank strap attach (at front spar No. 1 drag strut)  2                         65.86
               1       74   U10401-000   FITTING – hinge – front spar butt                                 4                                   45.84


                                                              2
   1   2   3   4   5   6   7   8   9   10   11