Page 52 - Ercoupe Parts Manual
P. 52

ERCOUPE DIVISION


                                           PARTS CATALOG


            PAGE          FIG. & NO.       PART NUMBER                 DESCRIPTION
             23              17-40         F40504                      Baffle assembly – rear left (without oil cooler)           310.14
             23              17-39         F40461                      Baffle assembly – rear right                               526.46
              6              6-10          415-16009                   Balance Assembly – Aileron                                   NM!
              6              7-10          415-16009                   Balance Assembly – Aileron                                   NM!
             37              23-59         415-51098                   Barrel – throttle catch                                    227.65
             41              25-18         415-54044-20                Battery – B-34                                               NM!
             41              25-10         415-54035                   Battery Box assembly                                       458.89
              1               3-1          415-13002                   Beam Assembly – center section front                         NM!
              1               3-1          415-13102                   Beam Assembly – center section front                     17794.32
              5               5-3          F14007-R                    Beam Assembly – front                                     9985.62
              3               4-4          415-14008-L                 Beam assembly – rear                                      3319.46
              5               5-4          415-14008-R                 Beam Assembly – rear                                      3319.46
              3               4-3          F14007-L                    Beam assembly front                                       9985.62
             37              23-47         F51114                      Bearing                                                     12.79
             33               21           MS27640-4                   Bearing – AN200-K4                                          37.34
             31              21-15         AN201-K10A                  Bearing                                                      NM!
             13              11-14a        08125                       Bearing – cone                                              49.98
             13              11-14b        08231                       Bearing – cup                                               31.18
             31               21           GMM-3M-670                  Bearing – MD36-14                                           23.88
             31               21           GMM-3M-670                  Bearing – MD36-14                                           23.88
             33               21           GMM-3M-670                  Bearing – MD36-14                                           23.88
             32               21           MS27641-4G                  Bearing                                                     37.06
             19               14           415-34200-1                 Bearing – wheel                                              NM!
             21              16-26         08125                       Bearing cone                                                49.98
             21              16-27         08231                       Bearing cup                                                 31.18
             32              21-18         F52307-L                    Bellcrank assembly – Aileron center section outer rib      860.58
             32              21-19         F52307-R                    Bellcrank assembly – Aileron center section outer rib      860.58
             32              21-27         415-52424                   Bellcrank assembly – control elevator – rear                 NM!
              9              21-27         415-52424                   Bellcrank Assembly – elevator control                        NM!
             21              16-7          U34310-2A                   Block – support                                              NM!
             39               24           F53069                      Board – cabin floor                                        213.27
             21              16-11         AN4-30                      Bolt                                                         1.49
             21              16-15         AN6-20                      Bolt                                                         1.31
             21              16-30         AN4-10A                     Bolt                                                         0.26
              1              3-1g          AN4-10                      Bolt                                                         0.78
             15              12-27         AN7-16                      Bolt – (415-33201-1)                                         3.30
              3                4           AN10-24                     Bolt – front beam attach                                    37.70
              5                5           AN10-24                     Bolt – front beam attach                                    37.70
             31               21           AN23-10                     Bolt                                                         1.82
             17              13-21         AN23-12                     Bolt                                                         1.70
             31               21           AN23-13                     Bolt                                                         1.20
             31               21           AN23-15                     Bolt                                                         1.79
                                                             47
   47   48   49   50   51   52   53   54   55   56   57