Page 9 - Forney Aircoupe Parts Manual
P. 9

FORNEY AIRCOUPE PARTS MANUAL





         FIGURE 3 – TAIL SURFACES INSTALLATION


          Index     Part No.              Nomenclature                                                 No. Req.                               Price
          2-2         F22038                Hinge Center                                                   1                                  60.32
          2-3         AN526C1032-7          Screw                                                          1                                  0.72
          2-4         MS21044N3             Nut                                                            20                                 0.24
          2-5         415-22030             Jumper – Bonding                                               1                                  2.61
          2-6         AN526C1032-6          Screw                                                          19                                 0.36

          3         F23001-L              Assembly Fin – Left                                              1                                  1021.39
                    F23001-R              Assembly Fin – Right                                             1                                  1021.39
          3-1         415-23010             Cover – Nose                                                1L & 1R                               162.4
          3-2         4X3/8-TRA-SS          Screw                                                          2                                  0.1
          3-3         AN4-4A                Bolt                                                           2                                  0.3
          3-4         AN23-23               Bolt – Clevis                                                  4                                  2.6
          3-5         AN320-3               Nut                                                            6                                  1
          3-6         AN380-2-2             Cotter Pin                                                     6                                  0.04
          3-7         NAS1149F0332P   Washer                                                               6                                  0.04

          4         F24001-L              Assembly Rudder – Left                                           1                                  3272.48
                    F24001-R              Assembly Rudder – Right                                          1                                  3272.48
          4-1         F24002-L              Horn Control – Left                                            1                                  218.56
          4-1         F24002-R              Horn Control– Right                                            1                                  218.56
          4-2         MS21044N3             Nut                                                            6                                  0.24
          4-3         AN526C1032-10         Screw                                                          6                                  0.64
          4-4         F24003                Assembly Hinge                                                 6                                  39.24

          4-5         F24001-17             Spacer                                                         4                                  2.06
          4-6         AN23-23               Bolt – Clevis                                                  4                                  2.6
          4-7         AN320-3               Nut                                                            4                                  1
          4-8         AN960-A10             Washer                                                         4                                  NM!
          4-9         AN380-2-2             Cotter Pin                                                     4                                  0.04
          4-10        MS21044N3             Nut                                                            2                                  0.24
          4-11        AN526C1032-7          Screw                                                          2                                  0.72
          4-12        415-22030             Jumper Bonding                                                 1                                  2.61
          4-13        AN23-23               Bolt – Clevis                                                  4                                  2.6

          4-14        AN320-3               Nut                                                            4                                  1
          4-15        NAS1149F0332P   Washer                                                               4                                  0.04
          4-16        AN380-2-2             Cotter Pin                                                     4                                  0.04
          5         AN4-4A                Bolt                                                             2                                  0.3
          6         MS21044N4             Nut                                                              4                                  0.3
          7         AN4-36A               Bolt                                                             2                                  0.88


                                                              7
   4   5   6   7   8   9   10   11   12   13   14