Product Description
- Applicability: Piper J-5C, PA-12
- Highlighted part in illustration
- See charts below for aircraft applicability and related parts
- Parts are numbered/identified from root to tip
- FAA-PMA approved
- An OVERSIZE FEE will be included in the shipping costs at checkout. For more information see Additional Shipping and Handling Fees.
| Applicability: Piper PA-12 | ||||||
|---|---|---|---|---|---|---|
| Left Wing | Right Wing | |||||
| Position | Description | Part Number | Position | Description | Part Number | |
| 1 | Trailing Edge | U10117-000 | 1 | Trailing Edge | U10117-000 | |
| 2 | False Spar | U16512-000 | 2 | False Spar | U16512-001 | |
| 3 | False Spar | U16502-000 | 3 | False Spar | U16502-001 | |
Product Videos
Custom Field
Aircraft Piper