Product Description
- Basic Design: 1A170
 - FAA Type Certificate: P857
 - SAE Number/Type of Flange: SAE #2 Modified
 - Diameter of Circle: 4.750 inches
 - Bolt Diameter: 3/8 inch
 - Number of Bolts: 6
 - Spacer/Adapter: None
 - Installation Weight: 33.0 lbs
 - Installation Bolt Kit: UB4622-14
 
Applicability Chart
| Aircraft | Engine | Prop Type | Maximum Diameter | Minimum Diameter | 
|---|---|---|---|---|
| Bellanca 7GCA Sprayer (with 7.00 x wheels) | Lycoming O-320-A2B | Standard | 74 | 72.5 | 
| Bellanca 7GCA Standard | Lycoming O-320-A2B | Standard | 74 | 72.5 | 
| Bellanca 7GCB "Challenger" | Lycoming O-320-A2B | Standard | 74 | 72.5 | 
| Bellanca 7KC "Olympia" | Lycoming O-320-A2B | Standard | 74 | 72.5 | 
| Piper PA-18, -18A-135 "Super Cub" (SA1-32, -33) | Lycoming O-290-D2 | Cruise | 74* | 72.5* | 
| Piper PA-18, -18A-150 "Super Cub" (SA1-41) | Lycoming O-320-A1A | Standard | 74* | 72.5* | 
| Piper PA-20 "125" "Pacer" (SA1-89) | Lycoming O-290-D | Climb | 74* | 72.5* | 
| Piper PA-22 "125" "Tri-Pacer" (SA1-90) | Lycoming O-290-D | Climb | 74* | 72.5* | 
*This propeller is installed under a Supplemental Type Certificate. To obtain dimensional information and specifics on the applicability of this propeller, please contact the STC holder.
SA1-32, SA1-33, SA1-41, SA1-89, SA1-90
McCauley Accessory Division
Product Videos
Custom Field
Aircraft Piper
                        Aircraft Bellanca
                        Engine Lycoming
                        Material Aluminum