Product Description
- Outboard leading edge skin, left or right wing
- Applicability: Piper PA-18, PA-25
- Highlighted part in illustration
- See charts below for aircraft applicability and related skins
- Leading edge skins are numbered from root to tip
- FAA-PMA approved
- An OVERSIZE FEE will be included in the shipping costs at checkout. For more information see Additional Shipping and Handling Fees.
- FREE SHIPPING: This product does not qualify for free ground shipping.
| Applicability: Piper PA-18, 150hp, Serial numbers 3771, 3781 and up | ||||||
|---|---|---|---|---|---|---|
| Left Wing | Right Wing | |||||
| Position | Part Number | Qty | Position | Part Number | Qty | |
| 1> | U10630-008 | 1 | 1 | U10630-005 | 1 | |
| 2 | U14387-000 | 1 | 2 | U14387-001 | 1 | |
| 3 | U14389-000 | 1 | 3 | U14389-001 | 1 | |
| 4 | U13072-006 | 1 | 4 | U13072-006 | 1 | |
| Tip | U15723-000 | 1 | Tip | U15723-001 | 1 | |
| Applicability: Piper PA-25 Pawnee | ||||||
|---|---|---|---|---|---|---|
| Left Wing | Right Wing | |||||
| Position | Part Number | Qty | Position | Part Number | Qty | |
| 1 | U60015-000 | 1 | 1 | U60015-001 | 1 | |
| 2 | U61297-000 | 1 | 2 | U61297-001 | 1 | |
| 3 | U61296-000 | 1 | 3 | U61296-001 | 1 | |
| For serial numbers 1 through 7405572 | For serial numbers 1 through 7405572 | |||||
| 4 | U13072-006 | 1 | 4 | U13072-006 | 1 | |
| For serial numbers 7405573 and up | For serial numbers 7405573 and up | |||||
| 4 | U13072-007 | 1 | 4 | U13072-007 | 1 | |
| 5 | U60329-000 | 1 | 5 | U60329-001 | 1 | |
| Tip | U15723-000 | 1 | Tip | U15723-001 | 1 | |
Product Videos
Custom Field
Aircraft Piper