Product Description
- Applicability: Piper J-3, PA-11, PA-15/17, PA-16, PA-18, PA-20, PA-22
 - Aluminum
 - Nose rib at strut point
 - Supercedes part numbers 12662-002, 12662-004, 12662-02, 12662-04, 15712-00, 15712-000, 15712-002, 15712-02, 15831-002, 15831-005, 15831-02, 15831-05
 - STC approved
 
Applicability Chart:
| Aircraft | Description | # Per Wing | 
|---|---|---|
| Piper J-3 | Nose rib at strut point | 1 | 
| Piper PA-11 | Nose rib at strut point | 1 | 
| Piper PA-15/17 | Nose rib at strut point | 1 | 
| Piper PA-16 | Nose rib at strut point | 1 | 
| Piper PA-18 95hp | Nose rib at strut point | 1 | 
| Piper PA-18 105-125hp | Nose rib at strut point | 1 | 
| Piper PA-18 135hp | Nose rib at strut point, serial numbers 1 to 3770, 3772 to 3780 | 1 | 
| Piper PA-18 135hp | Nose rib at strut point, serial numbers 3771, 3781 and up | 1 | 
| Piper PA-18 150hp | Nose rib at strut point | 1 | 
| Piper PA-20 115hp | Nose rib at strut point | 1 | 
| Piper PA-20 125-135hp | Nose rib at strut point | 1 | 
| Piper PA-22 108hp | Nose rib at strut point | 1 | 
| Piper PA-22 125-135hp | Nose rib at strut point | 1 | 
| Piper PA-22 150-160hp | Nose rib at strut point | 1 | 
Product Videos
Custom Field
Aircraft Piper