Product Description
- 6-inch external brake assembly
- Single cylinder
- Dual piston
- Organic lining
Applicability Chart
| Aircraft | Main Wheel | Disc | Brake Assembly | Lining |
|---|---|---|---|---|
| Avions Pierre Robin HR100/200, 210 | 164-03601 | 030-05213 | 066-10500 | |
| Cessna 180H, serial numbers 52196 and up | 040-07504 | 164-03601 | 030-05213 | 066-10500 |
| Cessna U206 | 040-07504 | 164-03601 | 030-05213 | 066-10500 |
| Cessna P206 | 040-07504 | 164-03601 | 030-05213 | 066-10500 |
Illustration Key
| Number | Description | Quantity | Part Number |
|---|---|---|---|
| 1 | Cylinder Cylinder Assembly |
1 1 |
061-01800 091-02100 |
| 2 | Piston Piston Assembly |
2 2 |
062-01500 092-01600 |
| 3 | O-Ring | 2 | 101-02700 |
| 4 | Pressure Plate Assembly | 1 | 063-01100 |
| 5 | Pressure Plate | 1 | 063-01100 |
| 6 | Lining | 2 | 066-10500 |
| 7 | Rivet | 4 | 105-00200 |
| 8 | Back Plate Assembly | 2 | 074-01000 |
| 9 | Back Plate | 2 | 064-01500 |
| 10 | Bolt | 4 | 103-11800 |
| 11 | Washer | 4 | 095-10400 |
| 12 | Anchor Bolt | 2 | 069-00400 |
| 13 | Nut | 2 | 094-10300 |
| 14 | Washer | 2 | 095-10200 |
| 15 | Bleeder Seat | 1 | 081-00100 |
| 16 | Bleeder Screw | 1 | 079-00300 |
| 17 | Bleeder Cap | 1 | 183-00100 |
| 18 | Fitting | N/A | - |
| 19 | O-Ring | N/A | - |
| 20 | Nut | N/A | - |
| 21 | Torque Plate Assembly | 1 | 075-05401 |
| 22 | Bushing | 2 | 145-01000 |
Product Videos
Custom Field
Aircraft Avions Pierre
Aircraft Cessna
Size 6 inch