Product Description
- 6-inch external brake assembly
- Single cylinder
- Single piston
- Organic lining
Applicability Chart
| Aircraft | Main Wheel | Disc | Brake Assembly | Lining | 
|---|---|---|---|---|
| Arctic Aircraft S1B2 Arctic Tern, serial numbers 1022 and up | 40-86B | 164-02000 | 030-05500 | 066-10500 | 
| Lovaux EA7 | 40-86 | 164-02000 | 030-05500 | 066-10500 | 
| Partenavia P.66C-160, P.66T | 40-86B | 164-02000 | 030-05500 | 066-10500 | 
| Piper PA-28-140 Cherokee/Cruiser, serial numbers 20521 and up | 40-86 | 164-02000 | 030-05500 | 066-10500 | 
| Piper PA-28-140 Cherokee/Cruiser, 1974 and later | 40-86B | 164-02000 | 030-05500 | 066-10500 | 
| Piper PA-28-160, serial numbers 1761 and up | 40-86 | 164-02000 | 030-05500 | 066-10500 | 
| Piper PA-28-151 | 40-86B | 164-02000 | 030-05500 | 066-10500 | 
| Piper PA-28-161 Cherokee/Warrior II | 40-86B | 164-02000 | 030-05500 | 066-10500 | 
| Piper PA-28-180 Cherokee/Archer, serial numbers 1761 and up | 40-86 | 164-02000 | 030-05500 | 066-10500 | 
| Piper PA-28-180 Cherokee/Archer, 1974 and later | 40-86B | 164-02000 | 030-05500 | 066-10500 | 
| Piper PA-28-181 Cherokee/Archer II | 40-86B | 164-02000 | 030-05500 | 066-10500 | 
| Piper PA-28-235 Cherokee/Pathfinder, serial numbers 10487 and up | 40-86 | 164-02000 | 030-05500 | 066-10500 | 
| Piper PA-28-235 Cherokee/Pathfinder, 1974 and later | 40-86B | 164-02000 | 030-05500 | 066-10500 | 
| Piper PA-28-236 Dakota, serial numbers 7911001 and up | 40-86B | 164-02000 | 030-05500 | 066-10500 | 
| Piper PA-28R-180 Cherokee/Arrow 180, serial numbers 28R-7130006 and up | 40-86 | 164-02000 | 030-05500 | 066-10500 | 
| Piper PA-28R-180 Cherokee/Arrow 180, 1974 and later | 40-86B | 164-02000 | 030-05500 | 066-10500 | 
| Piper PA-28R-200 Cherokee/Arrow 200, serial numbers 28R-7135100 and up | 40-86 | 164-02000 | 030-05500 | 066-10500 | 
| Piper PA-28R-200 Cherokee/Arrow 200, 1974 and later | 40-86B | 164-02000 | 030-05500 | 066-10500 | 
| Piper PA-28-201T, PA-28R-201, PA-28RT-201 | 40-86B | 164-02000 | 030-05500 | 066-10500 | 
| Piper PA-28R-201T (McCauley) | 40-86B | 164-02000 | 030-05500 | 066-10500 | 
| Taylorcraft F-19 Sportsman 100 | 40-86 | 164-02000 | 030-05500 | 066-10500 | 
| Taylorcraft F-21, F-21A Trainer/Sport | 40-86 | 164-02000 | 030-05500 | 066-10500 | 
| Taylorcraft F-22 | 40-86 | 164-02000 | 030-05500 | 066-10500 | 
Illustration Key
| Number | Description | Quantity | Part Number | 
|---|---|---|---|
| 1 | Cylinder Cylinder Assembly | 1 1 | 061-02100 091-02300 | 
| 2 | Piston Piston Assembly | 1 1 | 061-01500 092-01600 | 
| 3 | O-Ring | 1 | 101-02700 | 
| 4 | Pressure Plate Pressure Plate Assembly | 1 1 | 063-01200 073-01100 | 
| 5 | Lining | 1 | 066-10500 | 
| 6 | Rivet | 2 | 105-00200 | 
| 7 | Back Plate Back Plate Assembly | 1 1 | 064-01500 074-01000 | 
| 8 | Anchor Bolt | 2 | 069-00400 | 
| 9 | Nut | 2 | 094-10300 | 
| 10 | Washer | 4 | 095-10200 | 
| 10A | Washer | N/A | - | 
| 11 | Bleeder Seat | 1 | 081-00100 | 
| 12 | Bleeder Screw | 1 | 079-00300 | 
| 13 | Bleeder Cap | 1 | 183-00100 | 
| 14 | Fitting | N/A | - | 
| 15 | Bolt | 2 | 103-11600 | 
| 16 | Torque Plate Assembly | 1 | 075-01600 | 
| 17 | Torque Plate Assembly | N/A | - | 
| 18 | Screw | N/A | - | 
Product Videos
Custom Field
Aircraft Arctic Aircraft
                        Aircraft Lovaux
                        Aircraft Partenavia
                        Aircraft Piper
                        Aircraft Taylorcraft
                        Size 6 inch
                
 
                 
       
           
           
           
           
                   
           
                   
           
          