Product Description
- 6-inch external brake assembly
- Single cylinder
- Dual piston
- Organic lining
- Supercedes part number 030-06000
Applicability Chart
| Aircraft | Main Wheel | Disc | Brake Assembly | Lining |
|---|---|---|---|---|
| Ercoupe 415 [1], serial numbers 113 to 812 | 040-06000 | 164-06700 | 030-06001 | 066-10600 |
| Piper J-3 to PA-20 | 040-06000 | 164-06700 | 030-06001 | 066-10600 |
| Piper PA-18-150 Super Cub, serial numbers 7609137 and up | 040-06000 | 164-06700 | 030-06001 | 066-10600 [2, 3] |
| Piper PA-18A-150 Super Cub, serial numbers 7609137 and up | 040-06000 | 164-06700 | 030-06001 | 066-10600 [4] |
- Field approval required
- 169-00101 is the replacement drum assembly order number
- Pressure plate
- Back plate
Illustration Key
| Number | Description | Quantity | Part Number |
|---|---|---|---|
| 1 | Cylinder Assembly Cylinder |
1 1 |
091-08901 061-06701 |
| 2 | Piston Assembly Piston |
2 2 |
092-00700 062-00600 |
| 3 | O-Ring | 2 | MS28775-222 |
| 4 | Anchor Bolt | 2 | 069-00200 |
| 5 | Nut | 5 | MS21042-06 |
| 6 | Washer | 2 | AN960-616L |
| 7 | Pressure Plate Assembly Pressure Plate |
1 1 |
073-04100 063-00600 |
| 8 | Lining | 2 | 066-10600 |
| 9 | Rivet | 6 | 105-00200 |
| 10 | Back Plate Assembly | 2 | 074-02700 |
| 11 | Back Plate | 2 | 064-00500 |
| 12 | Bolt | 4 | AN4H15A |
| 13 | Washer | 4 | NAS1149F0432P |
| 14 | Bleeder Seat | 1 | 081-00100 |
| 15 | Bleeder Screw | 1 | 079-00300 |
| 16 | Bleeder Cap | 1 | 183-00100 |
| 17 | Tube Fitting | N/A | - |
| 18 | Torque Plate Assembly | 1 | 075-12500 |
Product Videos
Custom Field
Aircraft Ercoupe
Aircraft Piper
Size 6 inch