Product Description
- 6.00-6 main wheel assembly
 - External
 - Tube-type tire
 
Applicability Chart
| Aircraft | Main Wheel | Disc | Brake Assembly | Lining | 
|---|---|---|---|---|
| Ercoupe 415 [1], serial numbers 113 to 812 | 040-06000 | 164-06700 | 030-06001 | 066-10600 | 
| Piper J-3 to PA-20 | 040-06000 | 164-06700 | 030-06001 | 066-10600 | 
| Piper PA-18-150 and PA-18A-150 Super Cub, serial numbers 7609137 and up | 040-06000 | 164-06700 | 030-06001 | 066-10600 [2, 3] | 
- Field approval required
 - 169-00101 is the replacement drum assembly order number
 - Pressure plate
 
Illustration Key
| Number | Description | Quantity | Part Number | 
|---|---|---|---|
| 1 | Inner Wheel Half Assembly | 1 | 161-07000 | 
| 2 | Bearing Cup | 2 | 08231 | 
| 3 | Outer Wheel Half Assembly | 1 | 162-06500 | 
| 4 | Bolt | 6 | AN4-36A | 
| 5 | Washer Washer  | 
6 6  | 
NAS1149F0432P NAS1149F0463P  | 
| 6 | Nut | 6 | MS21044N4 | 
| 7 | Bearing Cone | 2 | 08125 | 
| 8 | Grease Seal Ring | 4 | 153-00200 | 
| 9 | Grease Seal Felt | 1 | 154-00200 | 
| 10 | Grease Seal Felt | 1 | 154-02800 | 
| 11 | Snap Ring | 2 | 155-00200 | 
| 12 | Brake Disc Assembly | 1 | 164-06700 | 
Product Videos
Custom Field
Aircraft Piper
                        Aircraft Ercoupe
                        Size 6 inch