Product Description
- 5.00-5 main wheel assembly
- External
- Tube type tire
- Alternate part number 40-78B
Applicability Chart
Aircraft | Main Wheel | Disc | Brake Assembly | Lining |
---|---|---|---|---|
Aeronca 7ACA Champ, 1971 and later | 040-07802 | 164-01700 | 030-00900 | 066-10600 |
Aviat/Pitts/Christen S-1, S-2 Pitts Special Series | 040-07802 | 164-01700 | 030-00900 | 066-10600 |
Daimler Benz B.O. 209 Monsun | 040-07802 | 164-01700 | 030-00900 | 066-10600 |
Grob G109 Series | 040-07802 | 164-01700 | 030-00900 | 066-10600 |
Grob G115, -A, -B, -C | 040-07802 | 164-01700 | 030-00900 | 066-10600 |
Genesis 2 | 040-07802 | 164-01700 | 30-90E | 066-10600 |
McCulloch J-2 Helicopter | 040-07802 | 164-01700 | 030-00900 | 066-10600 |
Piper PA-38-112 | 040-07802 | 164-01700 | 30-9B [1] | 066-10600 |
Sadler A-22 Lasa 18-100 OPV | 040-07802 | 164-01700 | 030-00900 | 066-10600 |
Schleicher ASW20, 21, 22, 23 Sailplane | 040-07802 | 164-01700 | 030-00900 | 066-10600 |
- Used on early 1980 aircraft equipped with 6.00-6 main and nose wheels
Illustration Key
Number | Description | Quantity | Part Number |
---|---|---|---|
1 | Inner Wheel Half Assembly | 1 | 161-03100 |
2 | Bearing Cup | 2 | 08231 |
3 | Outer Wheel Half Assembly | 1 | 162-02800 |
4 | Grommet | 1 | MS35489-14 |
6 | Brake Disc Assembly Brake Disc (Chrome) |
1 1 |
164-01700 164-11700 |
7 | Bearing Cone | 2 | 08125 |
8 | Bolt | 3 | AN4-22A |
9 | Washer | 3 | NAS1149F0463P |
10 | Nut | 3 | MS21044N4 |
11 | Grease Seal Ring | 4 | 153-00800 |
12 | Snap Ring | 2 | 155-00200 |
13 | Grease Seal Felt | 2 | 154-00600 |
Product Videos
Custom Field
Aircraft Aeronca
Aircraft Piper
Size 5 inch