Product Description
- 6.00-6 main wheel assembly
- External
- Tube-type tire
- Supercedes part number 040-09700
Applicability Chart
| Aircraft | Main Wheel | Disc | Brake Assembly | Lining |
|---|---|---|---|---|
| Cessna 120, 140, 170, 180, 182 with 6.00-6 tires | 040-09701 | 164-02601 | 030-06301 | 066-10500 |
| 1966 Cessna 150F, 150G, 150H, 150J, serial numbers 61533 and up | 040-09701 | 164-02601 | 030-06302 | 066-10500 |
| Up to 1970 Cessna 150K, serial numbers 71129 to 72003 | 040-09701 | 164-02601 | 030-06302 | 066-10500 |
| 1970 Cessna A150K Aerobat, serial numbers 1 to 226 | 040-09701 | 164-02601 | 030-06302 | 066-10500 |
| 1966 Cessna 150F, 150G, 150H, 150J, serial numbers 61533 and up | 040-09701[1] | 164-02601 | 030-06301[2] | 066-10500 |
| Mooney M-10 Cadet, serial numbers 690001 and up | 040-09701[3] | 164-02601 | 030-06301 | 066-10500 |
- Optional 6.00-6
- To serial number 150-67198
- Mooney installed a few 040-01600, 040-07600 and 040-09602 wheels; aircraft serial numbers unknown
Illustration Key
| Number | Description | Quantity | Part Number |
|---|---|---|---|
| 1 | Inner Wheel Half Assembly | 1 | 161-03000 |
| 2 | Bearing Cup | 2 | 13836 |
| 3 | Outer Wheel Half Assembly | 1 | 162-02700 |
| 4 | Brake Disc Assembly | 1 | 164-02601 |
| 5 | Bearing Cone | 2 | 13889 |
| 6 | Bolt | 3 | AN5-35A |
| 7 | Washer | 3 | NAS1149F0563P |
| 8 | Nut | 3 | AN365-524 |
| 9A | Grease Seal Ring | 1 | 153-00300 |
| 14 | Snap Ring | 2 | 155-00100 |
| 15 | Molded Grease Seal | 1 | 154-12000 |
| 16 | Molded Grease Seal | 1 | 154-12400 |
Product Videos
Custom Field
Aircraft Cessna
Aircraft Mooney
Size 6 inch