Product Description
- 6.50-10 Main Wheel Assembly
- External
- Tube-type tire
- Highlighted part in illustration
- For use on Cleveland Wheel Assembly 040-04001
Applicability Chart
| Aircraft | Main Wheel | Disc | Brake Assembly | Lining |
|---|---|---|---|---|
| Cessna 190, 195, 195A | 040-04001 | 164-00806 | 030-02803 | 066-10500 |
Illustration Key
| Number | Description | Quantity | Part Number |
|---|---|---|---|
| 1 | Inner Wheel Half Assembly | 1 | 161-01901 |
| 2 | Bearing Cup | 1 | 214-01300 |
| 3 | Outer Wheel Half Assembly | 1 | 162-01700 |
| 4 | Bearing Cup | 1 | 214-00900 |
| 5 | Spacer | 1 | 067-00600 |
| 6 | Brake Disc Assembly | 1 | 164-00806 |
| 7 | Bolt | 9 | AN4-32A |
| 8 | Washer | 9 | NAS1149F0463P |
| 9 | Nut | 9 | MS21044N4 |
| 11A | Molded Grease Seal | 1 | 154-03000 |
| 12 | Snap Ring | 1 | 155-00100 |
| 13 | Snap Ring | 1 | 155-00600 |
| 14 | Bearing Cone | 1 | 214-01400 |
| 15 | Bearing Cone | 1 | 214-01000 |
| 16 | Hub Cap | 1 | 158-00800 |
Product Videos
Custom Field
Size 10 inch
Aircraft Cessna