Product Description
- 6.00-6 main wheel assembly
- External
- Tube-type tire
Applicability Chart
| Aircraft | Main Wheel | Disc | Brake Assembly | Lining |
|---|---|---|---|---|
| Cessna 180, 185, 206 | 040-07504 | 164-03601 | 030-05200 | 066-10500 |
Illustration Key
| Number | Description | Quantity | Part Number |
|---|---|---|---|
| 1 | Inner Wheel Half Assembly | 1 | 161-03000 |
| 2 | Bearing Cup | 2 | 13836 |
| 3 | Outer Wheel Half Assembly | 1 | 162-02700 |
| 4 | Brake Disc Assembly | 1 | 164-03601 |
| 5 | Bolt | 3 | AN5-35A |
| 6 | Washer | 3 | NAS1149F0532P |
| 7 | Nut | 3 | AN365-524 |
| 8 | Bearing Cone | 2 | 13889 |
| 9A | Grease Seal Ring | 1 | 153-00300 |
| 13 | Snap Ring | 2 | 155-00200 |
| 14 | Dust Shield | 1 | U1680-02 |
| 17 | Molded Grease Seal | 1 | 154-12000 |
| 18 | Molded Grease Seal | 1 | 154-12400 |
Product Videos
Custom Field
Aircraft Cessna
Size 6 inch