Product Description
- 6.00-6 main wheel assembly
- External
- Tube-type tire
Applicability Chart
| Aircraft | Main Wheel | Disc | Brake Assembly | Lining |
|---|---|---|---|---|
| Cessna A150 Series Aerobat, serial numbers 227 and up | 040-11300 | 164-04000 | 030-07500 | 066-10500 |
| Cessna F150 Series Commuter/Reims, serial numbers 530 and up | 040-11300 | 164-04000 | 030-07500 | 066-10500 |
| Cessna FA150 Series Aerobat/Reims, serial numbers 1 and up | 040-11300 | 164-04000 | 030-07500 | 066-10500 |
Illustration Key
| Number | Description | Quantity | Part Number |
|---|---|---|---|
| 1 | Inner Wheel Half Assembly | 1 | 161-04900 |
| 2 | Bearing Cup | 2 | 13836 |
| 3 | Outer Wheel Half Assembly | 1 | 162-04700 |
| 4 | Brake Disc Assembly | 1 | 164-04000 |
| 5 | Bolt | 3 | AN4-36A |
| 6 | Washer | 6 | NAS1149F0463P |
| 7 | Nut | 3 | MS21044N4 |
| 8 | Bearing Cone | 2 | 13889 |
| 9A | Grease Seal Ring | 1 | 153-00300 |
| 13 | Snap Ring | 2 | 155-00100 |
| 14 | Molded Grease Seal | 1 | 154-12000 |
| 15 | Molded Grease Seal | 1 | 154-12400 |
Product Videos
Custom Field
Aircraft Cessna
Size 6 inch