Product Description
- Shock cords are priced and sold individually
- Heavy duty, cold weather
| Applicability | Shock Ring | Size | Test | # Req'd |
|---|---|---|---|---|
| Acrosport Model 1 | 1280HD | 3/4x 8 | 950 | 4 |
| Piper J-3, serial numbers 8277 and up | 1280HD | 3/4 x 8 | 950 | 4 |
| Piper PA-11 | 1280HD | 3/4 x 8 | 950 | 4 |
| Piper PA-12 | 1280HD | 3/4 x 8 | 950 | 4 |
| Piper PA-14 | 1280HD | 3/4 x 8 | 950 | 4 |
| Piper PA-17 | 1280HD | 3/4 x 8 | 950 | 4 |
| Piper PA-18 up to and including serial number 18-3013 | 1280HD | 3/4 x 8 | 950 | 4 |
| Piper PA-18 "135" with hydrasorb unit (standard) on serial numbers 18-3014 and up | 1280HD | 3/4 x 8 | 950 | 4 |
| Piper PA-18 "150" | 1280HD | 3/4 x 8 | 950 | 4 |
| Piper PA-18A with standard shock strut on serial numbers 18-1 to 18-3013 | 1280HD | 3/4 x 8 | 950 | 4 |
| Piper PA-18A with hydrasorb unit (standard) on restricted category planes with serial numbers 18-2187 to 18-3013 | 1280HD | 3/4 x 8 | 950 | 4 |
| Piper PA-18A with hydrasorb unit (standard) on serial numbers 18-3014 and up | 1280HD | 3/4 x 8 | 950 | 4 |
| Pitts S-2 | 1280HD | 3/4 x 8 | 950 | 4 |
| Rans Model S10 | 1280HD | 3/4 x 8 | 950 | 4 |
Product Videos
Custom Field
Aircraft Piper
Aircraft Pitts
Aircraft Rans
Aircraft Acrosport
Shock Type Cold Weather Shock
Shock Type Heavy Duty Shock