Product Description
- Skin, inboard leading edge, left hand
- Applicability: 1946-48 Stinson 108
- Highlighted part in illustration
- See charts below for aircraft applicability and related skins
- Leading edge skins are numbered from root to tip
- An OVERSIZE FEE will be included in the shipping costs at checkout. For more information see Additional Shipping and Handling Fees.
- Due to rising shipping / fee cost from major shipping carriers we are forced to add an oversize and or additional handling fee to certain packages. This fee can range from $45-$60 and will be added to packages that are irregular shaped, longer than 48 inches in length or not in a corrugated cardboard shipping container. Oversize fees will also be added to packages larger than 84 inches. The carriers also reserve the right to assess additional handling charge for any packages require special handling.
- FREE SHIPPING: This product does not qualify for free ground shipping.
| Applicability: Stinson (1946-1947) | ||||||
|---|---|---|---|---|---|---|
| Left Wing | Right Wing | |||||
| Position | Part Number | Qty | Position | Part Number | Qty | |
| 1 | 108-1111043-6 | 1 | 1 | 108-1111043-7 | 1 | |
| 2 | 108-1111040-6 | 1 | 2 | 108-1111040-7 | 1 | |
| 3 | 108-1111041-8 | 1 | 3 | 108-1111041-9 | 1 | |
| 4 | 108-1111041-10 | 1 | 4 | 108-1111041-11 | 1 | |
| Applicability: Stinson (1948) | ||||||
|---|---|---|---|---|---|---|
| Left Wing | Right Wing | |||||
| Position | Part Number | Qty | Position | Part Number | Qty | |
| 1 | 108-1111043-10 | 1 | 1 | 108-1111043-11 | 1 | |
| 2 | 108-1111040-6 | 1 | 2 | 108-1111040-7 | 1 | |
| 3 | 108-1111041-8 | 1 | 3 | 108-1111041-9 | 1 | |
| 4 | 108-1111041-10 | 1 | 4 | 108-1111041-11 | 1 | |
Product Videos
Custom Field
Aircraft Stinson
OSHKOSH 10PCT