Product Description
- Inboard leading edge, right hand
- Applicability: Piper PA-18, PA-20, PA-22
- Highlighted part in illustration
- See charts below for aircraft applicability and related skins
- Leading edge skins are numbered from root to tip
- Supercedes part numbers 10630-005, 10630-05
- FAA-PMA approved
- An OVERSIZE FEE will be included in the shipping costs at checkout. For more information see Additional Shipping and Handling Fees.
- Due to rising shipping / fee cost from major shipping carriers we are forced to add an oversize and or additional handling fee to certain packages. This fee can range from $45-$60 and will be added to packages that are irregular shaped, longer than 48 inches in length or not in a corrugated cardboard shipping container. Oversize fees will also be added to packages larger than 84 inches. The carriers also reserve the right to assess additional handling charge for any packages require special handling.
- FREE SHIPPING: This product does not qualify for free ground shipping.
| Applicability: Piper PA-18, 150hp | ||||||
|---|---|---|---|---|---|---|
| Left Wing | Right Wing | |||||
| Position | Part Number | Qty | Position | Part Number | Qty | |
| 1 | U10630-008 | 1 | 1 | U10630-005 | 1 | |
| 2 | U14387-000 | 1 | 2 | U14387-001 | 1 | |
| 3 | U14389-000 | 1 | 3 | U14389-001 | 1 | |
| 4 | U13072-006 | 1 | 4 | U13072-006 | 1 | |
| Tip | U15723-000 | 1 | Tip | U15723-001 | 1 | |
| Applicability: Piper PA-20 | ||||||
|---|---|---|---|---|---|---|
| Left Wing | Right Wing | |||||
| Position | Part Number | Qty | Position | Part Number | Qty | |
| 1 | U10630-008 | 1 | 1 | U10630-005 | 1 | |
| 2 | U15482-005 | 1 | 2 | U15482-004 | 1 | |
| 3 | U13072-005 | 1 | 3 | U13072-005 | 1 | |
| 4 | U15723-000 | 1 | 4 | U15723-001 | 1 | |
| Applicability: Piper PA-22, serial numbers 1 through 2377 and 2379 through 2424 | ||||||
|---|---|---|---|---|---|---|
| Left Wing | Right Wing | |||||
| Position | Part Number | Qty | Position | Part Number | Qty | |
| 1 | U10630-008 | 1 | 1 | U10630-005 | 1 | |
| 2 | U15482-004 | 1 | 2 | U15482-005 | 1 | |
| 3 | U13072-005 | 1 | 3 | U13072-005 | 1 | |
| Tip | U15723-000 | 1 | Tip | U15723-001 | 1 | |
| Applicability: Piper PA-22, serial numbers 2378, 2425 and up | ||||||
|---|---|---|---|---|---|---|
| Left Wing | Right Wing | |||||
| Position | Part Number | Qty | Position | Part Number | Qty | |
| 1 | U10630-008 | 1 | 1 | U10630-005 | 1 | |
| 2 | U14405-000 | 1 | 2 | U14405-001 | 1 | |
| 3 | U13072-005 | 1 | 3 | U13072-005 | 1 | |
| Tip | U15723-000 | 1 | Tip | U15723-001 | 1 | |
Product Videos
Custom Field
Aircraft Piper
OSHKOSH 10PCT