Product Description
- Outboard leading edge skin, left or right wing
- Applicability: Piper J-3, PA-11, PA-15, PA-16, PA-17, PA-18, PA-20, PA-22, PA-25
- Highlighted part in illustration
- See charts below for aircraft applicability and related skins
- Leading edge skins are numbered from root to tip
- FAA-PMA approved
- An OVERSIZE FEE will be included in the shipping costs at checkout. For more information see Additional Shipping and Handling Fees.
- Due to rising shipping / fee cost from major shipping carriers we are forced to add an oversize and or additional handling fee to certain packages. This fee can range from $45-$60 and will be added to packages that are irregular shaped, longer than 48 inches in length or not in a corrugated cardboard shipping container. Oversize fees will also be added to packages larger than 84 inches. The carriers also reserve the right to assess additional handling charge for any packages require special handling.
- FREE SHIPPING: This product does not qualify for free ground shipping.
| Applicability: Piper J-3 (Aluminum Spar) | ||||||
|---|---|---|---|---|---|---|
| Left Wing | Right Wing | |||||
| Position | Part Number | Qty | Position | Part Number | Qty | |
| 1 | U15472-000 | 1 | 1 | U15472-001 | 1 | |
| 2 | U15482-000 | 1 | 2 | U15482-001 | 1 | |
| 3 | U13072-005 | 1 | 3 | U13072-005 | 1 | |
| Tip | U15723-000 | 1 | Tip | U15723-001 | 1 | |
| Applicability: Piper PA-11 | ||||||
|---|---|---|---|---|---|---|
| Left Wing | Right Wing | |||||
| Position | Part Number | Qty | Position | Part Number | Qty | |
| 1 | U10630-000 | 1 | 1 & 2 | U15472-001 | 2 | |
| 2 | U10631-000 | 1 | ||||
| 3 | U15482-000 | 1 | 3 | U15482-001 | 1 | |
| 4 | U13072-005 | 1 | 4 | U13072-005 | 1 | |
| Tip | U15723-000 | 1 | Tip | U15723-001 | 1 | |
| Applicability: Piper PA-15 and PA-17 | ||||||
|---|---|---|---|---|---|---|
| Left Wing | Right Wing | |||||
| Position | Part Number | Qty | Position | Part Number | Qty | |
| 1 | U15472-002 | 1 | 1 | U15472-002 | 1 | |
| 2 | U15482-000 | 1 | 2 | U15482-001 | 1 | |
| 3 | U13072-005 | 1 | 3 | U13072-005 | 1 | |
| Tip | U15723-000 | 1 | Tip | U15723-001 | 1 | |
| Applicability: Piper PA-16 | ||||||
|---|---|---|---|---|---|---|
| Left Wing | Right Wing | |||||
| Position | Part Number | Qty | Position | Part Number | Qty | |
| 1 | U10630-004 | 1 | 1 | U15472-002 | 1 | |
| 2 | U15482-002 | 1 | 2 | U15482-003 | 1 | |
| 3 | U13072-005 | 1 | 3 | U13072-005 | 1 | |
| Tip | U15723-000 | 1 | Tip | U15723-001 | 1 | |
| Applicability: Piper PA-18, 95hp, serial numbers 1 through 468 (fuel tanks in both wings) | ||||||
|---|---|---|---|---|---|---|
| Left Wing | Right Wing | |||||
| Position | Part Number | Qty | Position | Part Number | Qty | |
| 1 | U10630-000 | 1 | 1 | U10630-009 | 1 | |
| 2 | U10631-000 | 1 | 2 | U10631-001 | 1 | |
| 3 | U15482-000 | 1 | 3 | U15482-001 | 1 | |
| 4 | U13072-005 | 1 | 4 | U13072-005 | 1 | |
| Tip | U15723-000 | 1 | Tip | U15723-001 | 1 | |
| Applicability: Piper PA-18, 95hp (no fuel tank in right wing) | ||||||
|---|---|---|---|---|---|---|
| Left Wing | Right Wing | |||||
| Position | Part Number | Qty | Position | Part Number | Qty | |
| 1 | -10630-011 | 1 | 1 & 2 | U15472-001 | 2 | |
| 2 | U10631-000 | 1 | ||||
| 3 | U15482-000 | 1 | 3 | U15482-001 | 1 | |
| 4 | U13072-005 | 1 | 4 | U13072-005 | 1 | |
| Tip | U15723-000 | 1 | Tip | U15723-001 | 1 | |
| Applicability: Piper PA-18, 95hp, 105hp, 125hp, 135hp (fuel tanks in both wings) | ||||||
|---|---|---|---|---|---|---|
| Left Wing | Right Wing | |||||
| Position | Part Number | Qty | Position | Part Number | Qty | |
| 1 | -10630-011 | 1 | 1 | U10630-009 | 1 | |
| 2 | U10631-000 | 1 | 2 | U10631-001 | 1 | |
| 3 | U15482-000 | 1 | 3 | U15482-001 | 1 | |
| 4 | U13072-005 | 1 | 4 | U13072-005 | 1 | |
| Tip | U15723-000 | 1 | Tip | U15723-001 | 1 | |
| Applicability: Piper PA-20 | ||||||
|---|---|---|---|---|---|---|
| Left Wing | Right Wing | |||||
| Position | Part Number | Qty | Position | Part Number | Qty | |
| 1 | U10630-008 | 1 | 1 | U10630-005 | 1 | |
| 2 | U15482-005 | 1 | 2 | U15482-004 | 1 | |
| 3 | U13072-005 | 1 | 3 | U13072-005 | 1 | |
| Tip | U15723-000 | 1 | Tip | U15723-001 | 1 | |
| Applicability: Piper PA-22 - 108 hp Colt | ||||||
|---|---|---|---|---|---|---|
| Left Wing | Right Wing | |||||
| Position | Part Number | Qty | Position | Part Number | Qty | |
| 1 | U10630-008 | 1 | 1 | U15137-000 | 1 | |
| 2 | U14405-000 | 1 | 2 | U14405-001 | 1 | |
| 3 | U13072-005 | 1 | 3 | U13072-005 | 1 | |
| Tip | U15723-000 | 1 | Tip | U15723-001 | 1 | |
| Applicability: Piper PA-22 - serial numbers 1 through 2377 and 2379 through 2424 | ||||||
|---|---|---|---|---|---|---|
| Left Wing | Right Wing | |||||
| Position | Part Number | Qty | Position | Part Number | Qty | |
| 1 | U10630-008 | 1 | 1 | U10630-005 | 1 | |
| 2 | U15482-004 | 1 | 2 | U15482-005 | 1 | |
| 3 | U13072-005 | 1 | 3 | U13072-005 | 1 | |
| Tip | U15723-000 | 1 | Tip | U15723-001 | 1 | |
| Applicability: Piper PA-22 - serial numbers 2378, 2425 and up | ||||||
|---|---|---|---|---|---|---|
| Left Wing | Right Wing | |||||
| Position | Part Number | Qty | Position | Part Number | Qty | |
| 1 | U10630-008 | 1 | 1 | U10630-005 | 1 | |
| 2 | U14405-000 | 1 | 2 | U14405-001 | 1 | |
| 3 | U13072-005 | 1 | 3 | U13072-005 | 1 | |
| Tip | U15723-000 | 1 | Tip | U15723-001 | 1 | |
| Applicability: Piper PA-25 Pawnee | ||||||
|---|---|---|---|---|---|---|
| Left Wing | Right Wing | |||||
| Position | Part Number | Qty | Position | Part Number | Qty | |
| 1 | U10630-008 | 1 | 1 | U10630-005 | 1 | |
| 2 | U14405-000 | 1 | 2 | U14405-001 | 1 | |
| 3 | U13072-005 | 1 | 3 | U13072-005 | 1 | |
| For serial numbers 1 through 7405572 | For serial numbers 1 through 7405572 | |||||
| 4 | U13072-006 | 1 | 4 | U13072-006 | 1 | |
| For serial numbers 7405573 and up | For serial numbers 7405573 and up | |||||
| 4 | U13072-007 | 1 | 4 | U13072-007 | 1 | |
| 5 | U60329-000 | 1 | 5 | U60329-001 | 1 | |
| Tip | U15723-000 | 1 | Tip | U15723-001 | 1 | |
Product Videos
Custom Field
Aircraft Piper
OSHKOSH 10PCT